Total Transactions July 2002 - July 2003: 2032 | |||
---|---|---|---|
Date | Lending Library | Borrowing Library | Transaction Type |
2002-07-03 | OIMB | CIBNOR | copy |
2002-07-03 | SeattleNWF | CIEAMER | copy |
2002-07-09 | CSIROMarLab | CIBNOR | copy |
2002-07-09 | DukeU | CIBNOR | borrow |
2002-07-09 | Scripps | CIBNOR | copy |
2002-07-09 | SeattleNWF | CIBNOR | copy |
2002-07-10 | CSIROMarLab | CIBNOR | copy |
2002-07-10 | DukeU | CIBNOR | copy |
2002-07-10 | HatfieldMarSci | CIEAMER | copy |
2002-07-10 | NOAACentral | CIBNOR | copy |
2002-07-10 | NOAACentral | CIBNOR | copy |
2002-07-10 | NOVA | CIBNOR | copy |
2002-07-10 | OIMB | CIBNOR | copy |
2002-07-10 | OIMB | CIBNOR | copy |
2002-07-10 | UFloridaDigLib | CIBNOR | copy |
2002-07-10 | UFloridaDigLib | CIBNOR | copy |
2002-07-10 | VIMS | CIBNOR | copy |
2002-07-11 | CIBNOR | CIEAMER | copy |
2002-07-11 | CIBNOR | CIEAMER | copy |
2002-07-11 | CSIROMarLab | CIBNOR | copy |
2002-07-11 | HatfieldMarSci | CIBNOR | copy |
2002-07-11 | HatfieldMarSci | CIBNOR | copy |
2002-07-11 | MossLandingMBARI | CIBNOR | copy |
2002-07-11 | MossLandingMBARI | CIBNOR | copy |
2002-07-11 | MossLandingMBARI | CIBNOR | copy |
2002-07-11 | MossLandingMBARI | CICIMAR | copy |
2002-07-12 | CIBNOR | CIEAMER | copy |
2002-07-12 | OIMB | CIEAMER | copy |
2002-07-15 | CIBNOR | CIEAMER | copy |
2002-07-15 | CIBNOR | CIEAMER | copy |
2002-07-15 | HatfieldMarSci | BermudaBiolSta | copy |
2002-07-15 | LaJollaSWF | NMFSSantaCruz | copy |
2002-07-17 | LaJollaSWF | NMFSSantaCruz | borrow |
2002-07-17 | LaJollaSWF | NMFSSantaCruz | copy |
2002-07-18 | UMCES | CIEAMER | copy |
2002-07-22 | CSIROMarLab | UMCES | copy |
2002-07-23 | HatfieldMarSci | NSWFishResInst | borrow |
2002-07-23 | Scripps | NSWFishResInst | copy |
2002-07-24 | CharlestonCSC | BermudaBiolSta | copy |
2002-07-24 | CIBNOR | MossLandingMBARI | copy |
2002-07-24 | NOVA | BermudaBiolSta | copy |
2002-07-24 | SCarolinaDNR | NSWFishResInst | copy |
2002-07-25 | HatfieldMarSci | BermudaBiolSta | |
2002-07-25 | HatfieldMarSci | BermudaBiolSta | copy |
2002-07-25 | LaJollaSWF | MossLandingMBARI | copy |
2002-07-25 | LaJollaSWF | MossLandingMBARI | copy |
2002-07-25 | LaJollaSWF | MossLandingMBARI | copy |
2002-07-26 | HatfieldMarSci | MossLandingMBARI | copy |
2002-07-26 | NOAACentral | InstMarAffTrinidad | borrow |
2002-07-26 | NOAACentral | InstMarAffTrinidad | borrow |
2002-07-26 | NOAACentral | InstMarAffTrinidad | borrow |
2002-07-26 | Scripps | MBLWHOI | borrow |
2002-07-26 | VIMS | MossLandingMBARI | copy |
2002-07-28 | UFloridaDigLib | NSWFishResInst | copy |
2002-07-29 | MBLWHOI | GrBarrierReefMPA | copy |
2002-07-29 | OIMB | BermudaBiolSta | copy |
2002-07-29 | UFloridaDigLib | MossLandingMBARI | copy |
2002-07-31 | HatfieldMarSci | BermudaBiolSta | copy |
2002-07-31 | HatfieldMarSci | OIMB | copy |
2002-07-31 | HatfieldMarSci | OIMB | copy |
2002-07-31 | HatfieldMarSci | UOregonLaw | copy |
2002-07-31 | LaJollaSWF | BermudaBiolSta | copy |
2002-07-31 | NOAACentral | NSWFishResInst | copy |
2002-07-31 | SeattleNWF | MoteMarine | copy |
2002-07-31 | SeattleNWF | NOAACentral | copy |
2002-07-31 | SeattleNWF | NOAACentral | copy |
2002-08-01 | CSUMB | ChileanNavy | copy |
2002-08-01 | FisheriesWA | CIIDIR | copy |
2002-08-01 | MossLandingMBARI | ChileanNavy | copy |
2002-08-01 | OIMB | INIDEP | copy |
2002-08-05 | Scripps | CIIDIR | copy |
2002-08-06 | HatfieldMarSci | CIIDIR | copy |
2002-08-08 | CSIROMarLab | CIIDIR | copy |
2002-08-08 | SeattleNWF | CIIDIR | copy |
2002-08-08 | UMCES | CIIDIR | copy |
2002-08-08 | UMCES | CIIDIR | copy |
2002-08-09 | NOAACentral | InstMarAffTrinidad | borrow |
2002-08-09 | OIMB | ChileanNavy | copy |
2002-08-12 | FisheriesWA | USoPacMarStudies | copy |
2002-08-12 | HonoluluSWF | InstMarAffTrinidad | borrow |
2002-08-12 | HonoluluSWF | InstMarAffTrinidad | borrow |
2002-08-12 | NOAACentral | InstMarAffTrinidad | borrow |
2002-08-12 | Scripps | CIIDIR | copy |
2002-08-13 | Rosenstiel | NIWA | copy |
2002-08-13 | SCarolinaDNR | CIEAMER | copy |
2002-08-13 | Scripps | NIWA | copy |
2002-08-13 | UFloridaDigLib | NIWA | copy |
2002-08-13 | VIMS | CIEAMER | copy |
2002-08-14 | CSIROMarLab | MossLandingMBARI | copy |
2002-08-14 | CSIROMarLab | NIWA | borrow |
2002-08-16 | DukeU | CIEAMER | copy |
2002-08-16 | DukeU | CIEAMER | copy |
2002-08-16 | HatfieldMarSci | DFAIOS | copy |
2002-08-16 | HatfieldMarSci | UNAMIMSL | copy |
2002-08-18 | MossLandingMBARI | USoPacMarStudies | copy |
2002-08-18 | SCarolinaDNR | USoPacMarStudies | copy |
2002-08-20 | LaJollaSWF | NOSCtrCoastFish | copy |
2002-08-20 | MossLandingMBARI | BLMFWS | copy |
2002-08-21 | CSUMB | BLMFWS | copy |
2002-08-21 | Scripps | MossLandingMBARI | copy |
2002-08-21 | SeattleNWF | BLMFWS | copy |
2002-08-21 | SeattleNWF | BLMFWS | copy |
2002-08-22 | HBOI | Gunter | copy |
2002-08-22 | UHawaii | Gunter | copy |
2002-08-23 | DukeU | InstMarAffTrinidad | copy |
2002-08-23 | MBLWHOI | ChileanNavy | copy |
2002-08-23 | OIMB | ChileanNavy | copy |
2002-08-26 | CSIROMarLab | NIWA | copy |
2002-08-26 | HBOI | ChileanNavy | copy |
2002-08-26 | UFloridaDigLib | CIEAMER | copy |
2002-08-26 | UFloridaDigLib | CIEAMER | copy |
2002-08-26 | UHawaii | CIEAMER | copy |
2002-08-29 | HBOI | CIBNOR | copy |
2002-08-29 | MossLandingMBARI | CIBNOR | copy |
2002-08-29 | NOAACentral | CIBNOR | copy |
2002-08-29 | NOVA | CIBNOR | copy |
2002-08-29 | OIMB | CIBNOR | copy |
2002-08-30 | MBLWHOI | ChileanNavy | copy |
2002-08-30 | OIMB | ChileanNavy | copy |
2002-09-01 | MBLWHOI | NIWA | copy |
2002-09-01 | Scripps | NIWA | copy |
2002-09-01 | VIMS | NIWA | copy |
2002-09-03 | CIEAMER | CIBNOR | copy |
2002-09-03 | DukeU | ChileanNavy | copy |
2002-09-03 | HatfieldMarSci | ChileanNavy | copy |
2002-09-03 | HatfieldMarSci | ChileanNavy | copy |
2002-09-03 | LaJollaSWF | CIBNOR | copy |
2002-09-03 | MossLandingMBARI | ChileanNavy | copy |
2002-09-03 | NOVA | ChileanNavy | copy |
2002-09-04 | UNCChapelHillIMS | NIWA | copy |
2002-09-06 | CIBNOR | CICIMAR | copy |
2002-09-06 | DukeU | CIEAMER | copy |
2002-09-06 | HatfieldMarSci | CICIMAR | copy |
2002-09-06 | MossLandingMBARI | BLMFWS | copy |
2002-09-06 | UFloridaDigLib | CIEAMER | copy |
2002-09-09 | CIBNOR | CICIMAR | copy |
2002-09-09 | CSIROMarLab | CICIMAR | copy |
2002-09-09 | MBLWHOI | CICIMAR | copy |
2002-09-09 | UMCES | CICIMAR | copy |
2002-09-09 | VIMS | CICIMAR | copy |
2002-09-10 | CSIROMarLab | CIBNOR | copy |
2002-09-10 | CSIROMarLab | InstMarAffTrinidad | copy |
2002-09-10 | CSUMB | CIBNOR | copy |
2002-09-10 | HatfieldMarSci | BLMFWS | borrow |
2002-09-10 | HatfieldMarSci | CIBNOR | copy |
2002-09-10 | HatfieldMarSci | CIBNOR | copy |
2002-09-10 | HatfieldMarSci | CIBNOR | copy |
2002-09-10 | MBLWHOI | InstMarAffTrinidad | copy |
2002-09-10 | NOAABeaufort | CIBNOR | copy |
2002-09-10 | NOAACentral | InstMarAffTrinidad | copy |
2002-09-10 | OIMB | CIBNOR | copy |
2002-09-10 | Rosenstiel | CIBNOR | copy |
2002-09-10 | SeattleNWF | BLMFWS | copy |
2002-09-10 | UFloridaDigLib | CIBNOR | copy |
2002-09-10 | UFloridaDigLib | SOPAC | copy |
2002-09-10 | UHawaii | CIBNOR | copy |
2002-09-11 | CSIROMarLab | CIBNOR | copy |
2002-09-11 | CSIROMarLab | CICIMAR | copy |
2002-09-11 | HatfieldMarSci | CIBNOR | copy |
2002-09-11 | HBOI | CICIMAR | copy |
2002-09-11 | MBLWHOI | InstMarAffTrinidad | copy |
2002-09-11 | MBLWHOI | InstMarAffTrinidad | copy |
2002-09-11 | NOAACentral | InstMarAffTrinidad | borrow |
2002-09-11 | NOVA | CICIMAR | copy |
2002-09-11 | NOVA | InstMarAffTrinidad | copy |
2002-09-11 | SeattleNWF | CICIMAR | copy |
2002-09-11 | UFloridaDigLib | CICIMAR | copy |
2002-09-12 | HatfieldMarSci | Gunter | copy |
2002-09-12 | HatfieldMarSci | NorthSeaCentre | copy |
2002-09-12 | HatfieldMarSci | UNAMIMSL | copy |
2002-09-12 | LaJollaSWF | BLMFWS | copy |
2002-09-12 | NMFSSantaCruz | MossLandingMBARI | borrow |
2002-09-12 | OIMB | CIBNOR | copy |
2002-09-12 | Scripps | NMFSNatMarMammal | copy |
2002-09-12 | UFloridaDigLib | CIBNOR | copy |
2002-09-12 | UHawaii | NIWA | copy |
2002-09-13 | DukeU | CIBNOR | copy |
2002-09-13 | DukeU | Gunter | copy |
2002-09-13 | FisheriesWA | CICIMAR | copy |
2002-09-13 | MBLWHOI | Gunter | copy |
2002-09-14 | OIMB | UNAMIMSL | copy |
2002-09-16 | LaJollaSWF | BLMFWS | copy |
2002-09-16 | LaJollaSWF | MossLandingMBARI | copy |
2002-09-16 | MiamiNOAA | HBOI | copy |
2002-09-16 | OIMB | MossLandingMBARI | copy |
2002-09-16 | Scripps | MossLandingMBARI | borrow |
2002-09-16 | Scripps | MossLandingMBARI | copy |
2002-09-17 | MBLWHOI | CIBNOR | copy |
2002-09-17 | Rosenstiel | CIBNOR | copy |
2002-09-17 | UFloridaDigLib | Gunter | copy |
2002-09-18 | CSIROMarLab | CIBNOR | copy |
2002-09-18 | Gunter | INIDEP | copy |
2002-09-18 | HatfieldMarSci | CIBNOR | copy |
2002-09-18 | HatfieldMarSci | INIDEP | copy |
2002-09-18 | MBLWHOI | MossLandingMBARI | copy |
2002-09-18 | NOVA | CICIMAR | copy |
2002-09-18 | SeattleNWF | INIDEP | copy |
2002-09-18 | UFloridaDigLib | CIBNOR | copy |
2002-09-18 | UFloridaDigLib | CIBNOR | copy |
2002-09-18 | UMCES | INIDEP | copy |
2002-09-19 | HatfieldMarSci | CIBNOR | copy |
2002-09-19 | HatfieldMarSci | CIBNOR | copy |
2002-09-19 | LaJollaSWF | CIBNOR | copy |
2002-09-19 | LaJollaSWF | CIBNOR | copy |
2002-09-19 | LaJollaSWF | CIBNOR | copy |
2002-09-19 | LaJollaSWF | CIBNOR | copy |
2002-09-19 | MBLWHOI | Gunter | copy |
2002-09-19 | MossLandingMBARI | CIBNOR | copy |
2002-09-19 | NOAABeaufort | INIDEP | copy |
2002-09-19 | NOVA | CIBNOR | copy |
2002-09-20 | Gunter | CIAD | copy |
2002-09-20 | Gunter | CIAD | copy |
2002-09-20 | NOAABeaufort | CIBNOR | copy |
2002-09-20 | NOAABeaufort | CIBNOR | copy |
2002-09-20 | UFloridaDigLib | MossLandingMBARI | copy |
2002-09-23 | MBLWHOI | CIIDIR | borrow |
2002-09-23 | MossLandingMBARI | BLMFWS | copy |
2002-09-24 | HatfieldMarSci | CIBNOR | copy |
2002-09-24 | MBLWHOI | CIBNOR | copy |
2002-09-24 | MossLandingMBARI | CIAD | copy |
2002-09-24 | UFloridaDigLib | CIIDIR | copy |
2002-09-25 | CIEAMER | INIDEP | copy |
2002-09-25 | CIEAMER | INIDEP | copy |
2002-09-25 | CIEAMER | INIDEP | copy |
2002-09-25 | CIEAMER | INIDEP | copy |
2002-09-25 | CIEAMER | INIDEP | copy |
2002-09-25 | CIEAMER | INIDEP | copy |
2002-09-25 | CSUMB | BLMFWS | copy |
2002-09-25 | MossLandingMBARI | CICIMAR | copy |
2002-09-25 | Rosenstiel | CICIMAR | copy |
2002-09-26 | CSIROMarLab | CIIDIR | copy |
2002-09-26 | DukeU | NIWA | copy |
2002-09-26 | HatfieldMarSci | MoteMarine | copy |
2002-09-26 | MBLWHOI | CIIDIR | copy |
2002-09-26 | MoteMarine | CIAD | copy |
2002-09-27 | LaJollaSWF | Gunter | copy |
2002-09-27 | NOAABeaufort | Gunter | copy |
2002-09-30 | DukeU | MossLandingMBARI | copy |
2002-09-30 | HBOI | CIIDIR | copy |
2002-09-30 | OIMB | CIIDIR | copy |
2002-09-30 | Rosenstiel | VLIZ | copy |
2002-09-30 | SeattleNWF | CIAD | copy |
2002-09-30 | UHawaii | CIIDIR | copy |
2002-09-30 | UHawaii | CIIDIR | copy |
2002-09-30 | UNCChapelHillIMS | CIIDIR | copy |
2002-10-01 | CSIROMarLab | SCarolinaDNR | copy |
2002-10-01 | CSUMB | CIIDIR | copy |
2002-10-01 | Rosenstiel | MossLandingMBARI | borrow |
2002-10-02 | CSIROMarLab | BermudaBiolSta | copy |
2002-10-02 | HatfieldMarSci | BermudaBiolSta | copy |
2002-10-02 | NOAACentral | SOPAC | copy |
2002-10-02 | UFloridaDigLib | BermudaBiolSta | copy |
2002-10-03 | MossLandingMBARI | CICIMAR | copy |
2002-10-03 | Scripps | INIDEP | copy |
2002-10-03 | TexasAMUGalveston | MossLandingMBARI | copy |
2002-10-03 | UHawaii | CIBNOR | copy |
2002-10-03 | VIMS | MossLandingMBARI | copy |
2002-10-04 | MBLWHOI | Gunter | copy |
2002-10-04 | NOVA | BermudaBiolSta | copy |
2002-10-07 | MBLWHOI | BermudaBiolSta | copy |
2002-10-07 | MoteMarine | BLMFWS | copy |
2002-10-07 | NOAABeaufort | BLMFWS | copy |
2002-10-07 | OIMB | BermudaBiolSta | copy |
2002-10-07 | Scripps | VLIZ | copy |
2002-10-07 | SeattleNWF | NOAASeattleReg | copy |
2002-10-08 | HBOI | BermudaBiolSta | copy |
2002-10-08 | MBLWHOI | BermudaBiolSta | copy |
2002-10-08 | SCarolinaDNR | BermudaBiolSta | copy |
2002-10-08 | Scripps | AIMS | borrow |
2002-10-08 | Scripps | AIMS | copy |
2002-10-08 | SeattleNWF | MoteMarine | copy |
2002-10-08 | SeattleNWF | MoteMarine | copy |
2002-10-09 | TexasAMUGalveston | CIBNOR | copy |
2002-10-10 | CSIROMarLab | NIWA | copy |
2002-10-11 | CSIROMarLab | INIDEP | copy |
2002-10-11 | MBLWHOI | INIDEP | copy |
2002-10-11 | UNCChapelHillIMS | INIDEP | copy |
2002-10-14 | HatfieldMarSci | MossLandingMBARI | copy |
2002-10-14 | Scripps | MossLandingMBARI | copy |
2002-10-15 | CIEAMER | CICIMAR | copy |
2002-10-15 | HatfieldMarSci | NSWFishResInst | copy |
2002-10-15 | Scripps | BermudaBiolSta | copy |
2002-10-15 | UFloridaDigLib | BermudaBiolSta | copy |
2002-10-15 | UHawaii | NSWFishResInst | copy |
2002-10-16 | OIMB | CIBNOR | copy |
2002-10-17 | CIBNOR | CICIMAR | copy |
2002-10-17 | CSUMB | CICIMAR | copy |
2002-10-17 | DukeU | VIMS | copy |
2002-10-17 | HatfieldMarSci | CICIMAR | copy |
2002-10-17 | MBLWHOI | CICIMAR | copy |
2002-10-17 | MBLWHOI | MossLandingMBARI | copy |
2002-10-17 | NOAACentral | NIWA | borrow |
2002-10-17 | OIMB | CICIMAR | copy |
2002-10-17 | TexasAMUGalveston | NIWA | borrow |
2002-10-17 | TexasAMUGalveston | NIWA | borrow |
2002-10-18 | DukeU | CIBNOR | copy |
2002-10-18 | UHawaii | NatInstOceanIndia | copy |
2002-10-21 | CSIROMarLab | DanishIFish | copy |
2002-10-21 | DukeU | MossLandingMBARI | copy |
2002-10-21 | FisheriesWA | UNAMIMSL | copy |
2002-10-21 | MBLWHOI | CIBNOR | copy |
2002-10-21 | NOAACentral | QueenslandDPI | copy |
2002-10-21 | NOAACentral | QueenslandDPI | copy |
2002-10-21 | Scripps | NSWFishResInst | borrow |
2002-10-21 | TexasAMUGalveston | NSWFishResInst | copy |
2002-10-22 | CSIROMarLab | NSWFishResInst | copy |
2002-10-22 | SCarolinaDNR | Gunter | copy |
2002-10-22 | Scripps | NIWA | copy |
2002-10-22 | SeattleNWF | CIIDIR | copy |
2002-10-22 | UHawaii | Gunter | copy |
2002-10-22 | UNCChapelHillIMS | CIIDIR | copy |
2002-10-23 | AIMS | CIAD | copy |
2002-10-23 | CharlestonCSC | CIAD | copy |
2002-10-23 | CIEAMER | CIAD | copy |
2002-10-23 | CSIROMarLab | NIWA | copy |
2002-10-23 | MossLandingMBARI | CIAD | copy |
2002-10-23 | MossLandingMBARI | CIBNOR | copy |
2002-10-23 | OIMB | CIAD | copy |
2002-10-23 | SeattleNWF | UNAMIMSL | copy |
2002-10-23 | UHawaii | QueenslandDPI | copy |
2002-10-24 | DukeU | LongIslandU | copy |
2002-10-24 | MBLWHOI | BermudaBiolSta | copy |
2002-10-24 | SeattleNWF | BermudaBiolSta | copy |
2002-10-25 | LouisianaUMarCons | BermudaBiolSta | copy |
2002-10-25 | Scripps | LongIslandU | copy |
2002-10-25 | UFloridaDigLib | LongIslandU | copy |
2002-10-25 | UHawaii | MoteMarine | copy |
2002-10-27 | UHawaii | NatInstOceanIndia | copy |
2002-10-28 | CIBNOR | CIIDIR | copy |
2002-10-28 | HatfieldMarSci | MossLandingMBARI | copy |
2002-10-28 | LouisianaUMarCons | CIBNOR | copy |
2002-10-28 | MBLWHOI | Gunter | copy |
2002-10-28 | MBLWHOI | Gunter | copy |
2002-10-28 | MBLWHOI | QueenslandDPI | copy |
2002-10-28 | MossLandingMBARI | CIBNOR | copy |
2002-10-28 | NOAABeaufort | MossLandingMBARI | copy |
2002-10-28 | NOAACentral | UNCChapelHillIMS | copy |
2002-10-28 | Scripps | CIBNOR | copy |
2002-10-28 | Scripps | QueenslandDPI | copy |
2002-10-28 | UFloridaDigLib | UNCChapelHillIMS | borrow |
2002-10-28 | UFloridaDigLib | UNCChapelHillIMS | copy |
2002-10-29 | CIBNOR | CIIDIR | copy |
2002-10-29 | CIEAMER | CIIDIR | copy |
2002-10-29 | CSIROMarLab | CIBNOR | copy |
2002-10-29 | CSUMB | CIBNOR | copy |
2002-10-29 | CSUMB | CIIDIR | copy |
2002-10-29 | HatfieldMarSci | BermudaBiolSta | copy |
2002-10-29 | HatfieldMarSci | CIIDIR | copy |
2002-10-29 | HBOI | BermudaBiolSta | copy |
2002-10-29 | MBLWHOI | CIBNOR | copy |
2002-10-29 | MBLWHOI | NSWFishResInst | copy |
2002-10-29 | NOAACentral | NSWFishResInst | copy |
2002-10-29 | SCarolinaDNR | UNCChapelHillIMS | copy |
2002-10-29 | Scripps | CIIDIR | copy |
2002-10-29 | Scripps | NSWFishResInst | copy |
2002-10-29 | SeattleNWF | CIIDIR | copy |
2002-10-29 | UFloridaDigLib | BermudaBiolSta | copy |
2002-10-29 | UMCES | BLMFWS | copy |
2002-10-29 | UMCES | CIBNOR | copy |
2002-10-30 | FloridaMarResInst | CIBNOR | copy |
2002-10-30 | FloridaMarResInst | CIBNOR | copy |
2002-10-30 | FloridaMarResInst | CIBNOR | copy |
2002-10-30 | FloridaMarResInst | CIBNOR | copy |
2002-10-30 | HatfieldMarSci | DFAIOS | copy |
2002-10-30 | HatfieldMarSci | UNAMIMSL | copy |
2002-10-30 | HBOI | Gunter | copy |
2002-10-30 | LouisianaUMarCons | BermudaBiolSta | copy |
2002-10-30 | LouisianaUMarCons | CIBNOR | copy |
2002-10-30 | Scripps | DFOMarshall | copy |
2002-10-31 | HatfieldMarSci | BermudaBiolSta | copy |
2002-10-31 | LaJollaSWF | MossLandingMBARI | copy |
2002-10-31 | MBLWHOI | BermudaBiolSta | copy |
2002-10-31 | MBLWHOI | Gunter | copy |
2002-10-31 | NOAACentral | Gunter | borrow |
2002-10-31 | SCarolinaDNR | Gunter | copy |
2002-10-31 | UNCChapelHillIMS | DFOMarshall | copy |
2002-11-01 | CSIROMarLab | CIBNOR | copy |
2002-11-01 | CSUMB | CIBNOR | copy |
2002-11-01 | CSUMB | CIBNOR | copy |
2002-11-01 | DukeU | UMCES | copy |
2002-11-01 | HatfieldMarSci | CIBNOR | copy |
2002-11-01 | HatfieldMarSci | CIBNOR | copy |
2002-11-01 | HatfieldMarSci | CIBNOR | copy |
2002-11-01 | LouisianaUMarCons | CIBNOR | copy |
2002-11-01 | MBLWHOI | CIBNOR | copy |
2002-11-01 | OIMB | CIBNOR | copy |
2002-11-01 | UHawaii | CIBNOR | copy |
2002-11-04 | CSUMB | MossLandingMBARI | copy |
2002-11-04 | HatfieldMarSci | BermudaBiolSta | copy |
2002-11-04 | HatfieldMarSci | MossLandingMBARI | copy |
2002-11-04 | HBOI | MossLandingMBARI | copy |
2002-11-04 | MBLWHOI | DanishIFish | copy |
2002-11-04 | OIMB | MossLandingMBARI | copy |
2002-11-04 | UFloridaDigLib | MossLandingMBARI | copy |
2002-11-04 | UNCChapelHillIMS | VLIZ | copy |
2002-11-05 | Gunter | CIAD | copy |
2002-11-05 | HatfieldMarSci | CSIRBioChemFish | copy |
2002-11-06 | LaJollaSWF | NOAASEFC | copy |
2002-11-06 | NOAABeaufort | InstMarAffTrinidad | copy |
2002-11-06 | OIMB | MossLandingMBARI | copy |
2002-11-06 | UFloridaDigLib | CIIDIR | copy |
2002-11-06 | UFloridaDigLib | CIIDIR | copy |
2002-11-06 | UFloridaDigLib | CIIDIR | copy |
2002-11-06 | UHawaii | MossLandingMBARI | copy |
2002-11-07 | CSIROMarLab | Gunter | copy |
2002-11-07 | CSUMB | BLMFWS | copy |
2002-11-07 | HatfieldMarSci | HBOI | copy |
2002-11-07 | HatfieldMarSci | InstMarAffTrinidad | copy |
2002-11-07 | LaJollaSWF | BLMFWS | copy |
2002-11-07 | MossLandingMBARI | CICIMAR | copy |
2002-11-07 | MoteMarine | HBOI | copy |
2002-11-07 | Scripps | MoteMarine | copy |
2002-11-07 | SeattleNWF | NIWA | copy |
2002-11-08 | Scripps | MossLandingMBARI | copy |
2002-11-08 | UFloridaDigLib | Gunter | copy |
2002-11-11 | CSIROMarLab | Gunter | copy |
2002-11-11 | CSUMB | CIIDIR | copy |
2002-11-11 | Gunter | CIAD | copy |
2002-11-11 | MBLWHOI | CIBNOR | copy |
2002-11-11 | MossLandingMBARI | CIBNOR | copy |
2002-11-11 | NOAACentral | QueenslandDPI | copy |
2002-11-11 | SeattleNWF | CIAD | copy |
2002-11-11 | TexasAMUGalveston | CIBNOR | copy |
2002-11-11 | UHawaii | CIIDIR | copy |
2002-11-12 | CSUMB | CICIMAR | copy |
2002-11-12 | HatfieldMarSci | CICIMAR | copy |
2002-11-12 | HBOI | BermudaBiolSta | copy |
2002-11-12 | HBOI | CICIMAR | copy |
2002-11-12 | HBOI | CICIMAR | copy |
2002-11-12 | LouisianaUMarCons | BermudaBiolSta | copy |
2002-11-12 | MossLandingMBARI | CIBNOR | copy |
2002-11-12 | MossLandingMBARI | CICIMAR | copy |
2002-11-12 | TexasAMUGalveston | CICIMAR | copy |
2002-11-12 | UHawaii | AIMS | copy |
2002-11-13 | CSIROMarLab | CIBNOR | copy |
2002-11-13 | HatfieldMarSci | BermudaBiolSta | copy |
2002-11-13 | LaJollaSWF | BermudaBiolSta | copy |
2002-11-13 | LouisianaUMarCons | BermudaBiolSta | copy |
2002-11-13 | MBLWHOI | CIBNOR | copy |
2002-11-13 | MossLandingMBARI | CIBNOR | copy |
2002-11-13 | MossLandingMBARI | CIBNOR | copy |
2002-11-13 | NOVA | BermudaBiolSta | copy |
2002-11-13 | OIMB | BermudaBiolSta | copy |
2002-11-14 | CSIROMarLab | NMFSNatMarMammal | copy |
2002-11-14 | CSUMB | BLMFWS | copy |
2002-11-14 | DukeU | MoteMarine | borrow |
2002-11-14 | Gunter | MoteMarine | copy |
2002-11-14 | Gunter | NMFSNatMarMammal | copy |
2002-11-14 | Gunter | UMCES | copy |
2002-11-14 | MBLWHOI | BermudaBiolSta | copy |
2002-11-14 | MBLWHOI | NMFSNatMarMammal | copy |
2002-11-14 | Scripps | BermudaBiolSta | copy |
2002-11-14 | Scripps | NMFSNatMarMammal | copy |
2002-11-14 | UHawaii | NMFSNatMarMammal | copy |
2002-11-15 | DukeU | Gunter | copy |
2002-11-15 | MBLWHOI | NOVA | copy |
2002-11-15 | Rosenstiel | MoteMarine | copy |
2002-11-15 | SeattleNWF | Hafro | copy |
2002-11-15 | UHawaii | Gunter | copy |
2002-11-15 | UMCES | CIIDIR | copy |
2002-11-18 | HatfieldMarSci | AnuenueFishRes | copy |
2002-11-18 | HatfieldMarSci | MossLandingMBARI | copy |
2002-11-18 | UFloridaDigLib | MossLandingMBARI | copy |
2002-11-18 | UMCES | CIBNOR | copy |
2002-11-19 | HatfieldMarSci | INIDEP | copy |
2002-11-19 | HatfieldMarSci | LaJollaSWF | copy |
2002-11-19 | HatfieldMarSci | LaJollaSWF | copy |
2002-11-19 | LaJollaSWF | UMCES | copy |
2002-11-19 | LaJollaSWF | UMCES | copy |
2002-11-19 | MossLandingMBARI | NMFSSantaCruz | borrow |
2002-11-19 | Rosenstiel | UNAMIMSL | copy |
2002-11-19 | SCarolinaDNR | MossLandingMBARI | copy |
2002-11-19 | Scripps | INIDEP | copy |
2002-11-19 | UHawaii | MoteMarine | copy |
2002-11-20 | CSIROMarLab | Gunter | copy |
2002-11-20 | Gunter | VLIZ | copy |
2002-11-20 | HatfieldMarSci | MossLandingMBARI | copy |
2002-11-20 | HBOI | VLIZ | copy |
2002-11-20 | LaJollaSWF | UMCES | copy |
2002-11-20 | LouisianaUMarCons | INIDEP | copy |
2002-11-20 | MBLWHOI | VLIZ | copy |
2002-11-20 | MBLWHOI | VLIZ | copy |
2002-11-20 | MBLWHOI | VLIZ | copy |
2002-11-20 | MBLWHOI | VLIZ | copy |
2002-11-20 | NOAACentral | VLIZ | copy |
2002-11-20 | Rosenstiel | UKielMeereskunde | borrow |
2002-11-20 | Rosenstiel | VLIZ | copy |
2002-11-20 | Scripps | VLIZ | copy |
2002-11-20 | Scripps | VLIZ | copy |
2002-11-20 | Scripps | VLIZ | copy |
2002-11-20 | SeattleNWF | UMCES | copy |
2002-11-20 | SeattleNWF | VLIZ | copy |
2002-11-20 | UFloridaDigLib | VLIZ | borrow |
2002-11-20 | UFloridaDigLib | VLIZ | copy |
2002-11-20 | UFloridaDigLib | VLIZ | copy |
2002-11-20 | UFloridaDigLib | VLIZ | copy |
2002-11-20 | UHawaii | BermudaBiolSta | copy |
2002-11-21 | HatfieldMarSci | UKielMeereskunde | copy |
2002-11-21 | NOAACentral | INIDEP | copy |
2002-11-21 | Scripps | CIBNOR | copy |
2002-11-21 | UHawaii | CIBNOR | copy |
2002-11-21 | UHawaii | CIBNOR | copy |
2002-11-21 | UNCChapelHillIMS | MoteMarine | copy |
2002-11-22 | LaJollaSWF | DanishIFish | borrow |
2002-11-22 | Rosenstiel | DanishIFish | copy |
2002-11-22 | Scripps | MoteMarine | copy |
