Total Transactions July 2003 - June 2004: 2966
Borrowing Libraries | Items Requested |
---|---|
1 | |
Argentina | 35 |
Australia | 123 |
Belgium | 176 |
Bermuda | 7 |
Canada | 113 |
Chile | 112 |
Colombia | 27 |
Cuba | 7 |
Denmark | 33 |
Fiji | 1 |
France | 2 |
Germany | 12 |
Iceland | 5 |
India | 45 |
Italy | 2 |
Malaysia | 1 |
Mexico | 672 |
Monaco | 7 |
New Caledonia | 2 |
New Zealand | 76 |
Philippines | 192 |
Seychelles | 6 |
South Africa | 10 |
Trinidad and Tobago | 46 |
UNITED KINGDOM | 15 |
United States | 1238 |
Lending Libraries | Requests Received |
---|---|
4 | |
Australia | 118 |
Belgium | 36 |
Canada | 15 |
Germany | 96 |
Italy | 16 |
Kenya | 1 |
Mexico | 72 |
South Africa | 15 |
United States | 2593 |
Summary Statistics by Requestor | Summary Statistics by Lender | Institutional Statistics | Itemized Statistics | Main Statistics Page