Date: March 11-13, 1992
Location: Skidaway Institute of Oceanography, Savannah, GA
Host: Linda Pikula, Program Planner; Tom Turner, Local Arrangements
Wednesday, March 11 | |
9:00-9:15 AM | Welcome. Dr. David Menzel, Director, Skidaway Institute of Oceanography, Savannah, GA |
9:15-9:45 A.M. | Introduction to the Georgia Coast Lewis Taylor, Educational Consultant, Savannah, GA |
10:15 A.M. – Noon | Cooperation within the Caribbean and with the Southeastern U.S. Marine and Aquatic Libraries: Present Status and Future Prospects for Networking and Resource Sharing Open Discussion |
1:00–4:00 P.M. | Grey Literature; Software: CD-ROMs, Local Databases; Telecommunications; Continuation of Morning Discussion Open Discussion |
Wednesday, March 11 | |
8:30–9:15 A.M. | Coffee, Registration, and Announcements Tom Turner, Skidaway Institute of Oceanography, Savannah, GA |
9:15–10:30 A.M. | The Internet Terri Lynn Herbert, Medical University of South Carolina, Charleston, SC |
10:30–11:30 A.M. | Grey Literature Discussion Leader: Kay Hale, Rosensteil School of Marine and Atmospheric Science, Miami, FL |
11:30 A.M.- 12:30 P.M. | CD-ROMs and Databases Discussion Leader: Stephanie Haas, Marston Science Library, University of Florida, Gainesville, FL |
1:30–2:30 P.M. | CD-ROM Networking and Remote Access Julie Smith, CBIS, Inc. Atlanta, GA |
2:30–3:30 P.M. | SAIL Business Meeting |
3:30–4:00 P.M. | CD-ROM and Database Demonstrations Adam Cuffaro, Cambridge Scientific Abstracts, Bethesda, MD |
Friday, March 13 | |
9:00–10:00 A.M | Academic, Government, and Private Libraries Panel Discussion Tom Turner, Skidaway Institute of Oceanography, Savannah, GA Lois Winemiller, NOAANMFS/SEFC/Charleston, Charleston, SC Helen Ivy, College of Charleston and SC Department of Natural Resources, Charleston, SC |
10:00–11:00 A.M | OCLC Products Update: Firstsearch, Cataloger’s Workstation Lynda Kuntz, NOAA Central Library, Rockville, MD |
11:00 A.M.– Noon | SAIL Business Meeting Continued |
1:00–Until | Tour of Skidaway Institute of Oceanography, the Aquarium, and a Research Vessel |