Date: May 5-9, 1997
Location: University of Texas at Austin Marine Science Institute — Port Aransas, Texas
Host: Ruth Grundy
Back row Left to Right: Ruth Grundy (Host) Mr. Doyle Grundy, Joyce Shaw, Patti Marraro
Front row Left to Right: Kathy Maxson, Liz DeHart, Dodie Guffy
Not Pictured: Tommy Adams, Beth Fuseler, Jim Garrett, Sue James, Christopher Hooper-Lane, Denise Landry-Hyde, Mark McFarland, Virginia Phillips, Chris Shupala, Diane Watson, Natalie Wiest
Tuesday, May 6 | |
9:30-10:00 A.M. | Welcome and Announcements Dr. Wayne Gardner, Director Marine Science Institute & Chairman Dept. of Marine Science U. of Texas at — Austin Port Aransas Texas |
10:00-11:00 A.M. | “The Librarian’s role in Building/Maintaining Web Sites” Mark McFarland, Head Librarian Electronic Information Programs Office U of Texas at Austin General Libraries — Austin Texas |
11:00-12:00 A.M. | “The Web Page at TAMU-CC & Demo” Chris Shupala, & Denise Landry-Hyde, (member of IAMSLIC, was LUMCON) Texas A&M University at Corpus Christi — Corpus Christi, Texas |
1:30-2:30 P.M. | “Marine Mammal Research Program” Contents: Background of the program; Current projects; Different Research Labs; Sperm Whale Photo ID project Texas Marine Mammal Stranding Network; and the marine mammal database of 20,000 citations, Diane Watson & Andy Schiro, Texas A&M Galveston Library — Galveston Texas |
2:30-3:00 P.M. | “Port Aransas, Historical Look at WWII Panama Gun Sites” John Thompson, Associate Director for Administration U of Texas at Austin Marine Science Institute — Port Aransas Texas |
3:30-4:30 P.M. | A Demo of the U of Texas at Austin Library Web Page. Demo by Marine Science Library Staff. |
Wednesday, May 7 | |
8:30-9:30 A.M. | “South Texas Laguna Madre and Circulation” Dr. Richard Watson, Consulting Geologists Port — Aransas, Texas |
9:30-10:00 A.M. | “Ecology of the Brown Tide in the Laguna Madre, Texas” Christopher Collumb, U of Texas at — Austin Marine Science Institute |
10:00-10:30 A.M. | “Characterization of Texas Seagrasses and impact of the Brown Tide in the Laguna Madre Texas” James E. Kaldy, U of Texas at Austin Marine Science Institute — Port Aransas, Texas |
11:00-12:00 A.M. | “Status of the Fish/Fisheries in the North/Western Gulf of Mexico” Dr. H. Dickerson Hoese, Professor Emeritus U of Southwestern Louisiana Co-Author “Fishes of the Gulf of Mexico: Texas, Louisana, and Adjacent Waters” |
2:00-2:30 P.M. | “Birding in the Port Aransas Area” Tony Amos, U of Texas at Austin Marine Science –Institute Port Aransas, Texas |
2:30 P.M.-on | Birding Center with Tony |
Thursday, May 8 | |
8:30-9:30 A.M. | “Training Available in a Remote Facility” Beth Fusler Director, Lamar U Library — Beaumont Texas |
9:30-10:30 A.M. | “Technology, How to Remain Viable for the Next Decade” Mike Avery, Network Consultant — Beaumont Texas |
11:00-12:00 A.M. | “What You Do In the Interim While Waiting on Automation” Joyce Shaw Gunter, Library Gulf Coast Research Laboratory — Ocean Springs, Mississippi |
1:30-4:30 P.M. | MINI– HTML WORKSHOP 2.5 hour segments Kathryn Donohue, Dept. of Computing & Mathematical Services Texas A&M U at Corpus Christi — Corpus Christi Texas |
Friday, May 9 | |
9:00-10:00 A.M. | SAIL Planning Meeting |
10:30-12:00 A.M. | Tour MSL Library |
1:30 P.M. | Tour of the “Texas State Aquarium” — Corpus Christi Texas |