Date: April 14-16, 2008
Location: Smithsonian Tropical Research Institute, Panama, Republic of Panama
Host: Vielka Chang-Yau
Front row , left to right: Jan Heckman, Mary Heckman, Enma Fonseca, Stephanie Haas, Catalina Lopez, Maurisa Connell, Gloria Batista, Elizabeth Sanchez
Middle row, left to right: Diane Hopkins, Jen Walton, Lorna Inniss, Lisa Raymond, Liz DeHart, Catherine Lawton, Angel Aguirre
Back row, left to right: Vielka Chang-Yau, Natalie Wiest, Peter Fritzler, Kristin Culp, Ricardo Beteta
Monday, April 14 | |
9:00-10:00 | Registration and coffee |
10:00-10:30 | Conference Welcome. Dr. Harilaos Lessions, Senior Marine Scientist, STRI and Dr. Betty Ann de Catsambanis, University of Panama |
10:30-11:00 | Lured by the Tropics: Scientists at the Smithsonian Tropical Research Institute. Dr. Nelida Gomez, Academic Coordinator, STRI |
11:00-11:45 | Looking Forward: Planning for the Marine Institute Library of the Future. Catherine Lawton, BN, MLIS, Dr. C.R. Library Memorial University of Newfoundland |
11:45-12:30 | Preserving Our Marine Future on the Pacific Ocean: Coiba National Park. Dr. Juan Maté, Coordinator, Coiba Island Master Plan |
1:30-2:15 | The Ocean Docs Data Base in Latin America. Dr. Catalina Lopez, Universidad Autonoma de Baja California, Mexico |
2:15-3:00 | Getting It Together: Gathering and Integrating Dispersed Scientific Information. Steve Paton, M.S. Director, Office of Bioinformatics, STRI |
3:30-4:15 | Panama: Panorama Economico, Politico y Social. Dr. Constantino Riquelme, Professor, Universidad Santa Maria La Antigua and Consultant |
4:15-5:00 | Drawing Lines: Surfing as an Outreach Opportunity or “How to do an Exhibit.” Peter Fritzler, Sciences Librarian, William Randall Library, University of North Carolina, Wilmington, NC |
5:30-7:30 | Reception hosted by STRI |
Tuesday, April 15 | |
9:00-10:30 | Tour of the Tupper Installations: 1. Insect Collection: Dr. Annette Aiello 2. Herbarium: Dr. Mireya Correa 3. Library: Angel Aguirre 4. Bookstore |
11:00-11:45 | Bridge and Barrier: the Isthmus of Panama before the Spanish Dr. Richard G. Cooke, Senior Archaeologist, STRI |
11:45-12:45 | Creating the Flow: Expanding the Role of the Aquatic Commons. Stephanie Haas, M.L.S., Digital Library Center, University of Florida Libraries Jan Heckman, M.L.S., Director Marine Sciences Liaison, University of Connecticut |
1:45-2:30 | The Experience of Educational Outreach at Two Marine Sites: Galeta Island on the Caribbean Sea and Culebra Exhibition Center on the Pacific Ocean. Inez Campbell, M.S., Culegra Site Manager, STRI |
2:30-3:30 | Life Sciences “Centers of Excellence” Update: New Resources and Information Provided by Thomson Scientific. Kristin Culp, Strategic Government Account Manager, Thomson Scientific |
4:15-4:55 | STRI Map Catalog: From Conception to Implementation. Diane Hopkins, M.L.S., Library Volunteer and Information Specialist, STRI |
4:55-5:40 | ODINCARSA in Cuba: Principal Experiences of the Library of the Fisheries Research Centre in the Use of the Digital Repository OceanDocs. Emma Fonseca, B.A., Centro de Informacion Y Documentacion, Centro de Investigaciones Pesqueras, Cuba |
6:00-7:30 | Reception hosted by Thomson Scientific Inc. |
Monday, April 14 | |
9:00-11:15 | SAIL Business Meeting. Jan Heckman, SAIL/IAMSLIC Regional Representative. Peter Fritzler: short presentation on the 2009 Conference in Wilmington, NC |
11:00-11:45 | Technology Strategies, Initiatives and Challenges in Servicing a Diverse Population: Case of STRI. Dr. Francisco Rivera, Director Information Technology, STRI |
1:15-1:45 | Seaweed Ecofriendly Applications. Dr. Floria Batista, University of Panama, ODINCARSA/UNESCO Representative for Panama |
1:45-2:30 | Managing a National Library: A Foundation Speaks Maria Majela Brenes, M.A., Administrative Director, Mational Library of Panama Foundation |
2:30-3:00 | Posters |
3:30-4:15 | Participant from Barbados |
4:15-5:00 | SAIL Wrap-up |
7:00 | Group dinner |