Date: April 27-30, 2010
Location: Tifton Campus, College of Agricultural and Environmental Sciences, University of Georgia, Tifton, Georgia
Host: Duncan McClusky
Front row , left to right: Jen Walton, Duncan McClusky, Kathy Maxson, Natalie Wiest
Second row, left to right: Jan Boyett, Kristin Culp, Stephanie Haas, Sharon Schwerzel
Third row, left to right: Jamie Goldman, Lisa Raymond, Victoria Welborn
Fourth row, left to right: Susan Stover, Fred Lohrer, Joyce Shaw, Michelle Leonard, Elizabeth Connor
Not shown: Liz Winiarz, John Cruickshank
Tuesday, April 27 | |
6:30-8:00PM | Evening reception |
Wednesday, April 28 | |
8:30-9:00AM | Welcome; The Honorable Jamie Cater, Mayor, Tifton, GA; Dr. Joe W. West, Assistant Dean, University of Georgia College of Agricultural and Environmental Sciences Tifton campus |
9:00-9:45 | History of Tift County; Robert Gressette |
10:00-10:45 | Measuring Learning Outcomes in Library Instruction |
10:45-11:15 | Who Knew Bohr was Talking about WikiWorld; Victoria Welborn, Furman University, Greenville SC |
11:15-12:00 | Web of Knowledge – Real Value; Kristen Culp, Thomson Reuters |
1:30-2:15 | Information Literacy: Experiences at Texas A&M University at Galveston; Natalie Wiest, Jack K. Williams Library, Texas A&M University, Galveston TX. Supporting material |
2:15-3:00 | Metrics of Monograph Use in the Marston Science Library; Michelle Foss Leonard and Stephanie Haas, Digital Library Center, University of Florida Libraries, Gainesville FL |
3:15-3:45 | Science Boot Camp for Librarians; Elizabeth Winiarz, University of Massachusetts, Dartmouth, North Dartmouth MA |
3:45-4:45 | Business Meeting 1 |
Thursday, April 29 | |
9:00-9:45 | Bridging Worlds: Developing an Image Database with a Biological Mindset; Joe Laforest, University of Georgia Center for Invasive Species and Ecosystem Health |
9:45-10:15 | Rescuing and Preserving Primary Environmental Data Susan Stover, Arthur Vining Davis Library, Mote Marine Laboratory, Sarasota, FL |
10:30-11:15 | Research Analytics; Kristin Culp, Thomson Reuters |
11:15-12:00 | Business Meeting 2 |
1:30-2:00 | Carrot or the Stick Approach to Open Science? Jennnifer Walton, MBL WHOI Library, Woods Hole Oceanographic Institution, Woods Hole, MA |
2:00-2:30 | A Woods Hole Data Repository for Data Supporting Published Articles. Lisa Raymond, MBL WHOI Library, Woods Hole Oceanographic Institution, Woods Hole, MA |
2:30-3:00 | The Impact of Hurricane Katrina on Popular Culture Joyce Shaw, Gunter Library, Gulf Coast Research Laboratory, University of Southern Mississippi, Ocean Springs, MS |
3:15-5:00 | Visit Agrirama (Georgia State Museum of Agriculture) and Tree Planting |
6:30 | Banquet – “Georgia on my Mind” at the Myon Hotel Restaurant |
Friday, April 30 | |
8:00 | Field Trip: Okefenokee Swamp |